Kisaran Harga Baru | Rp. 3,725,000 |
Kisaran Harga Second | Rp. 3,000,000 |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, September |
Released | 2009, November |
Dimensi | 113x52.5x14.2 mm |
Berat / Volume | 138 gram / cc |
Warna | Cherry Black, Garnet, White |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - American version |
CPU Type | ARM 11 434 MHz processor |
CPU Speed | 434 |
Sistem Operasi Type | Symbian OS v9.4, Series 60 rel. 5 |
GUI Version | Series 60 rel. 5 |
Memory | |
Memory | 8 GB storage, 128 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT resistive touchscreen, 16 juta warna |
Resolusi Layar | 360 X 640 Pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | VGA@30fps |
Camera Feature | Geo-tagging, Carl Zeiss optics, autofocus, Dual LED flash, video light |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio with RDS, Visual radio |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32 |
UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UPnP Technology |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - T9 |
Games | Yes, DJ Club Tour + downloadable |
GPS Support | with A-GPS support; Nokia Maps |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-4D ] ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby Time 2G / 3G | 13 days 8 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 10 minutes | 0 hours 0 minutes |
Music Play time HSDPA, 3.6 Mbps Phone with Symbian OS v9.4, Series 60 rel. 5 Series 60 rel. 5 8 GB storage, 128 MB RAM internal memory, microSD support. TFT resistive touchscreen screen, 16M colour depth with 360 X 640 Pixels resolution and 3.20 inch screen size. Proximity sensor for auto turn-off ,Accelerometer sensor for auto-rotate ,Full QWERTY keyboard ,Handwriting recognition Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Geo-tagging, Carl Zeiss optics, autofocus, Dual LED flash, video light. |
Spesifikasi Nokia N97
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment